| Demerit Goods | 有害品 |
| Economic Rent | 經濟地租 |
| Enterprise | 企業;企業家才能 |
| Exchange | 交易 |
| Factors of Production | 生產要素 |
| Fixed Capital | 固定資本 |
| Free Goods | 自然資源充足的商品 |
| Goods | 產品 |
| Merit Goods | 有益品 |
| Needs | 需求 |
| opportunity Cost | 機會成本 |
| Production Possibility Curve | 生產可能性曲線 |
| Public Goods | 公共商品 |
| Resources | 資源 |
| Scarcity | 稀缺 |
| Services | 服務 |
| Transfer Earnings | 轉移收入 |
| Wants | 欲望 |
| Working Capital | 營運資本 |
| Markets | 市場 |
| Allocation of Resources | 資源配置 |
| Complementary goods | 互補品 |
| Contraction in demand | 緊縮需求 |
| Contraction in supply | 緊縮供給 |
| Cross elasticity of demand | 需求的交叉彈性 |
| Demand | 需求 |
| Diminishing Marginal utility | 邊際效用遞減 |
| Effective Demand | 冇效需求 |
| Elasticity | 彈性 |
| Equilibrium | 平衡 |
| Excess Demand | 超額需求 |
| Excess Supply | 超額供給 |
| Extension in demand | 擴張需求 |
| Extension in supply | 擴張供給 |
| Social benefits | 社會收益 |
| External costs | 外部成本 |
| External benefits | 外部收益 |
| Individual Demand | 個人需求 |
| Inferior goods | 低檔品 |
| Marginal Utility | 邊際效用 |
| Market Demand | 市場需求 |
| Price elastic demand | 價格彈性的需求 |
| Price inelastic demand | 價格非彈性的需求 |
| Price elastic supply | 價格彈性的供給 |
| Price inelastic supply | 價格非彈性的供給 |
| Private costs | 私人成本 |
| Private benefits | 私人收益 |
| Social costs | 社會成本 |
| Unitary elasticity | 單位彈性 |
| Substitute goods | 替代品 |
| Supply | 供給 |
| Utility | 效用 |
| Barter | 物物交易 |
| Cash | 現金 |
| Central bank | 中央銀行 |
| Checking account | 支票戶頭 |
| Commercial bank | 商業銀行 |
| Credit card | 信用卡 |
| Current account | 經常賬戶 |
| Debit card | 借記卡 |
| Disposable income | 可支配收入 |
| Liquidity | 流動性 |
| Money | 貨幣 |
| Money supply | 貨幣供給 |
| Piece rate | 計件工資率 |
| Salary | 工資 |
| Specialisation | 專門化 |
| Stock exchange | 股票交易 |
| Trades union | 工會 |
| Wage | 工資 |
| Wealth | 財富 |
| Average cost | 平均成本 |
| Average fixed costs | 平均固定成本 |
| Average revenue | 平均收入 |
| Average variable costs | 平均可變成本 |
| Break-even Point | 盈虧平衡點 |
| Cartel | 卡特爾;企業聯合 |
| Co-operative | 合作 |
| Costs | 成本 |
| Diseconomies of scale | 規模不經濟 |
| Diminishing returns to labour | 勞動報酬遞減 |
| Division of labour | 分工 |
| Economies of scale | 規模經濟 |
| Factory | 工廠 |
| Sole-trader | 個體經營 |
| Super-normal Profit | 超額利潤 |
| Firm | 公司 |
| Fixed costs | 固定成本 |
| Horizontal integration | 橫向結合 |
| Increasing returns to labour | 勞動報酬遞增 |
| Industry | 產業 |
| Marginal cost | 邊際成本 |
| Marginal revenue | 邊際收益 |
| Marginal Produc t/pi,oduc t i v i t y | 邊際生產率 |
| Monopoly | 壟斷經營 |
| Normal Profit | 正常利潤 |
| Oligopoly | 寡頭壟斷 |
| Partnership | 合伙經營 |
| Primary Industry | 第一產業 |
| Private Limited Company (Ltd) | 有限貴任公司 |
| Tertiary Industry | 第三產業 |
| Total Revenue | 總收入 |
| Transnational Company (TNC) | 跨國公司 |
| Variable costs | 可變成本 |
| Vertical Integration | 縱向結合 |
| Productivity | 生產率 |
| Profit | 利潤 |
| Revenue | 收入 |
| Secondary Industry | 第二產業 |
| Public Limited Company (PLC) | 股份有限公司 |

? 2025. All Rights Reserved. 滬ICP備2023009024號-1