
Calculate?the terms of trade for Country X.?State?if the terms of trade have improved or worsened. In the final column?explain?what that means for country X
| Year | ?Index of average export prices | Index of average import prices | Calculation of terms of trade | Terms of trade | Improvement or deterioration? | Explanation |
| 2012 | 100 | 100 | ||||
| 2013 | 100 | 107 | ||||
| 2014 | 112 | 108 | ||||
| 2015 | 115 | 110 |
Step 1: Identify the index year as this is the base year & complete calculations for the index year
???The index year will be the year in which both the index for export & import prices is 100
| Year | ?Index of average export prices | Index of average import prices | Calculation of terms of trade | Terms of trade | Improvement or deterioration? | Explanation |
| 2012 | 100 | 100 | 100 | Base year | Both export & import index = 100 | |
| 2013 | 100 | 107 | ||||
| 2014 | 112 | 107 | ||||
| 2015 | 115 | 110 |
???Step 2: Calculate the terms of trade for each year & state if they have improved/deteriorated
| Year | ?Index of average export prices | Index of average import prices | Calculation of terms of trade | Terms of trade | Improvement or deterioration? | Explanation |
| 2012 | 100 | 100 | 100 | Base year | Both export & import index = 100 | |
| 2013 | 100 | 107 | 93.45 | Deterioration | ||
| 2014 | 112 | 107 | 104.67 | Improvement | ||
| 2015 | 115 | 110 | 104.55 | Deterioration |
Step 3: Explain what the improvement or deterioration means (explanation)
| Year | ?Index of average export prices | Index of average import prices | Calculation of terms of trade | Terms of trade | Improvement or deterioration? | Explanation |
| 2012 | 100 | 100 | 100 | Base year | Both export & import index = 100 | |
| 2013 | 100 | 107 | 93.45 | Deterioration | One unit of exports buys fewer imports compared to the previous year | |
| 2014 | 112 | 107 | 104.67 | Improvement | One unit of exports buys more imports compared to the previous year | |
| 2015 | 115 | 110 | 104.55 | Deterioration | One unit of exports buys fewer imports compared to the previous year |
PED & Changes To the Terms of Trade
| Condition (ToT) | Cause | PED Value | Likely outcome |
| Improvement | Price of exports rises | If?PED of exports is inelastic?then the reduction in quantity demanded will be less than the increase in price & the economy will benefit |
|
| Improvement | Price of imports falls | If?PED of imports is elastic?(necessity) then the increase in quantity demanded will be more than the decrease in price & the economy will spend more on imports |
|
| Deterioration | Price of exports falls | If?PED of exports is elastic?then the increase in quantity demanded will be more than the decrease in price & the economy will benefit |
|
| Deterioration | Price of imports falls | If?PED of imports is inelastic?then the increase in quantity demanded will be less than the decrease in price |
|
轉載自savemyexams

? 2025. All Rights Reserved. 滬ICP備2023009024號-1